top of page
Our plans
Feature comparison
Features | Essential | Standard | Premium |
|---|---|---|---|
WAN route monitoring | Yes | Yes | |
L3 Topology mapping | Yes | Yes | |
WAN Device metrics (CPU, MEM, Bandwidth) | Yes | Yes | |
Network performance metrics (Packet loss, Latency Jitter) | Yes | Yes | |
Path performance event alerting | Yes | Yes | |
Device event alerting | Yes | Yes | |
AI reporting and action suggestions | Yes | ||
Netflow data | Yes | ||
Automated alert prioritization (supress false alerts) | Yes | ||
VOIP / Video traffic health monitoring | Yes | ||
Data traffic health score monitoring | Yes | ||
Alert integration with MS-Teams/Mail/slack etc. | Yes |
Frequently Asked Questions
Get a Quote
Share your details below and we shall share you the proposal.
bottom of page