top of page
Our plans
Feature comparison
Features | Essential | Standard | Premium |
---|---|---|---|
Device inventory generation | Yes | Yes | Yes |
L2 Topology mapping | Yes | Yes | Yes |
Device EOL detection | Yes | Yes | |
Configuration assessment | Yes | Yes | Yes |
Configuration Category scoring | Yes | Yes | Yes |
Configuration Gap Remediation | Yes | Yes | |
Network configuration automation | Yes | Yes | |
Recommendation & Reporting | Yes | Yes | Yes |
Regulatory compliance check | Yes | Yes | |
LAN device monitoring (CPU, MEM, Bandwidth) | Yes | Yes | Yes |
Automated L3 Path discovery | Yes | Yes | |
Realtime WAN Performance monitoring | Yes | Yes | |
WAN route monitoring | Yes | Yes | |
L3 Topology mapping | Yes | Yes | |
WAN Device metrics (CPU, MEM, Bandwidth) | Yes | Yes | |
Network performance metrics (Packet loss, Latency Jitter) | Yes | Yes | |
Path performance event alerting | Yes | Yes | |
Device event alerting | Yes | Yes | |
AI reporting and action suggestions | Yes | ||
Netflow data | Yes | ||
Automated alert prioritization (supress false alerts) | Yes | ||
VOIP / Video traffic health monitoring | Yes | ||
Data traffic health score monitoring | Yes | ||
Alert integration with MS-Teams/Mail/slack etc. | Yes | ||
Time Travel (playback events) | Yes | ||
Server monitring (Linux, Windows) SNMP | Yes | ||
Email | Yes | Yes | Yes |
Collaboration Tools (MS-Teams/Slack) | Yes | ||
Data Retention | 1 Month | 3 Months | 12 Months |
Frequently Asked Questions
Get a Quote
Share your details below and we shall share you the proposal.
bottom of page